TOP SANTEHNIKA.LV official dealer:

Heat pump Panasonic Aquarea K 7kW, All in One (R32), WH-ADC0309K3E5AN / WH-UDZ07KE5
Aquarea Alta Performance, All in One with electronic anode, K series, single phase
A revolution in design, efficiency, connectivity and sustainability.Aquarea K series is a cutting-edge, low-energy heating, cooling and domestic hot water system that guarantees exceptional performance. This model is ideal for new installations and well-insulated homes.
Unrivalled energy efficiency and consumption reduction with limited CO 2 emissions and minimal space requirements.
A premium white, true to the Aquarea spirit, highlighted by the perfectly integrated control panel featuring an elegant black band along the unit. The All in One model retains its compactness with a footprint of 599 x 602 mm, comparable to a household appliance.
The anthracite grey external units, which characterise the entire range, have been completely redesigned with an innovative design that adapts to any space.
- COP up to 5.33
- A+++ in heating mode at 35°C and A+ in DHW
- Circulator “A” with variable speed
- Stainless steel hot water tank with U-Vacua™ insulation panel
- Electronic anode included
- ACS COP up to 3.50
- Built-in magnetic water filter
- Can also be installed in locations with less than optimal water quality
- Operation without reserve resistance at -25 °C
- Hot water at 60°C even with an outside temperature of -10°C
- Optimized user interface and improved functions
- Optional Aquarea Smart and Service Cloud and integration into BMS projects
Specifications
Aquarea Alta Performance, All in One with electronic anode, K series, single phase, R32 | |||
---|---|---|---|
7 kW | |||
Heating capacity (A +7°C, W 35°C) | kW | 7.00 | |
COP (A +7°C, W 35°C) | 4.86 | ||
Heating capacity (A +7°C, W 55°C) | kW | 7.00 | |
COP (A +7°C, W 55°C) | 2.92 | ||
Heating capacity (A +2°C, W 35°C) | kW | 6.85 | |
COP (A +2°C, W 35°C) | 3.43 | ||
Heating capacity (A +2°C, W 55°C) | kW | 6.25 | |
COP (A +2°C, W 55°C) | 2.23 | ||
Heating capacity (A -7°C, W 35°C) | kW | 5.75 | |
COP (A -7°C, W 35°C) | 2.95 | ||
Heating capacity (A -7°C, W 55°C) | kW | 5.35 | |
COP (A -7°C, W 55°C) | 1.98 | ||
Cooling capacity (A 35°C, W 7°C) | kW | 6.70 | |
EER (At 35°C, W 7°C) | 3.03 | ||
Cooling capacity (A 35°C, W 18°C) | kW | 6.70 | |
EER (At 35°C, W 18°C) | 4.72 | ||
Seasonal Energy Efficiency - Average Climate (W 35°C / W 55°C) | SCOP | 4.90 / 3.62 | |
Seasonal Energy Efficiency - Average Climate (W 35°C / W 55°C) | ηs % | 193 / 142 | |
Energy efficiency class average climate (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
Seasonal energy efficiency. Warm climate (W 35°C / W 55°C) | SCOP | 5.75 / 4.07 | |
Seasonal energy efficiency. Warm climate (W 35°C / W 55°C) | ηs % | 227 / 160 | |
Energy efficiency class. Warm climate (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
Seasonal Energy Efficiency - Cold Climate (W 35°C / W 55°C) | SCOP | 4.18 / 2.98 | |
Seasonal Energy Efficiency - Cold Climate (W 35°C / W 55°C) | ηs % | 164 / 116 | |
Energy efficiency class. Cold climate (W 35°C / W 55°C) (1) | A+++ to D | A++ / A+ | |
Internal sound pressure (Risc) | dB(A) | 28 | |
Internal sound pressure (Raff) | dB(A) | 28 | |
Connection to the water network | Inches | R 1-1/4 | |
Class A Pump (Number of Speeds) | Variable Speed | ||
Class A pump (Min. input power) | W | 30 | |
Class A pump (Max. input power) | W | 120 | |
Nominal power in heating (∆T=5 K. 35°C) | L/min | 20.1 | |
Water volume | THE | 185 | |
Maximum water temperature | °C | 65 | |
Tank material | Stainless steel | ||
Load profile according to EN 16147 | THE | ||
Effect class energy for production ACS - average climate | A+ to F | A+ | |
Effect class energy for production ACS - warm climate | A+ to F | A++ | |
Effect class energy for production ACS - cold climate | TO | ||
DHW tank ERP average climate η | ηwh % | 140 | |
DHW tank ERP warm climate η | ηwh % | 160 | |
DHW tank ERP cold climate η | ηwh % | 112 | |
External unit | WH-UDZ07KE5 | ||
Outdoor unit dimensions (Height) | mm | 795 | |
Outdoor unit dimensions (Width) | mm | 875 | |
Outdoor unit dimensions (Depth) | mm | 320 | |
Length of connecting pipes | m | 3 ~ 40 (3 ~ 50) (4) | |
Operation range - Outdoor ambient (Heat) | °C | -25 ~ +35 | |
Operation range - Outdoor ambient (Cool) | °C | +10 ~ +43 | |
Water delivery temperature (Heating) | °C | 20 ~ 60 | |
Water flow temp. (Cooling) | °C | 5 ~ 20 | |
(2) Scale from A+ to F.
(3) Sound power according to 811/2013, 813/2013 and EN12102-1:2017 at +7 °C.
(4) Operating range down to -25 °C in heating mode with pipe length range from 3 to ~40 m, operating range down to -15 °C in heating mode with pipe length range from 3 to ~50 m.
(5) Check local regulations.
* EER and COP calculation is defined according to EN14511.
** This product is designed to comply with the European Water Quality Directive 98/83/EC as amended by Directive 2015/1787/EU. The product life is not guaranteed when using groundwater, such as spring or well water, when using tap water containing salt or other impurities, or in areas with acidic water. Maintenance and warranty costs arising from conditions such as those mentioned are the responsibility of the customer.
Suitable for this product :

External block floor bracket Rodigas SP850

Wall bracket Rodigas MS257

Panasonic Aquarea Buffer Tank PAW-BTANK50L-2, 48 Liters