* All prices listed in the e-shop include VAT (21%)
TOP SANTEHNIKA.LV official dealer:




Panasonic NORTHERN MULTISPLIT CU-2Z50ABEC outdoor unit, R32, 5.3/6.4kW, dual connection

Panasonic CU-2Z50ABEC 5.3 kW Multi-Split Outdoor Unit for 2 Indoor Unit | R32 | Power Heat
Panasonic air conditioning outdoor unit for up to 2 indoor units.
Compatible only with Etherea series wall-mounted indoor units.
Multi-Split Outdoor Unit Panasonic CU-2Z50ABEC | 5.3 kW | 6.4 kW
Multi-split outdoor unit in anthracite grey, designed for connecting a minimum and maximum of 2 individually controllable indoor units. Compatible with Etherea series wall-mounted units with individual capacities ranging from 2.0 to 5.0 kW.
The housing is made of weather-resistant sheet steel mounted on a rigid base frame. The refrigerant circuit is reversible for heat pump operation and equipped with expansion valves. The condenser is made of copper pipes with pressed-on aluminum fins. The inverter-controlled rotary piston compressor ensures quiet and energy-efficient operation and is vibration-insulated.
Cooling is supported down to an outdoor temperature of -10 °C, and heating down to -25 °C. Equipped with a drain pan heater for frost protection.
Low-noise axial fan with direct drive, electronically balanced, and powered by a transistor motor.
The refrigerant system is factory pre-filled with R32. Two flared connections: 9.52 mm and 6.35 mm.
Technical Data – Panasonic CU-2Z50ABEC 5.3 kW Multi-Split | R32 | Power Heat
| Parameter | Value |
|---|---|
| Dimensions (Outdoor Unit) | 795 x 875 x 320 mm (H x W x D) |
| Circuit Breaker | 20 A |
| Number of Connectable Indoor Units | 2 |
| Power Consumption (Operation / Start / Cooling / Heating) | 5.7 / 6.8 / 15.6 A |
| Operating Temperature Range (Heating) | -25 to +24 °C |
| Operating Temperature Range (Cooling) | -10 to +46 °C |
| Annual Energy Consumption for Heating (based on 1400 h) | 2142 kWh |
| Annual Energy Consumption for Cooling (based on 350 h) | 441 kWh |
| Heating Energy Efficiency (SCOP) | 4.4 |
| Cooling Energy Efficiency (SEER) | 8.0 |
| Weight (Outdoor Unit) | 58 kg |
| Heating Capacity (min.–max.) | 6.40 kW (1.70 - 8.70) |
| Power Supply Cable (min.) | 3 x 2.5 mm² |
| Connection Cable between Indoor and Outdoor Units | 4 x 2.5 mm² |
| Max. Height Difference between Indoor and Outdoor Units | 7.5 m |
| Refrigerant Type | R32 |
| Refrigerant Injection | Electronic expansion valve in the outdoor unit |
| Pipe Length between Indoor and Outdoor Units (max.) | 3–50 m (per indoor unit: 3–25 m) |
| Factory Pre-filled Refrigerant Charge | 1.92 kg |
| Additional Refrigerant per Extra Meter | 20 g |
| Refrigerant Distributor Required | No |
| Pre-filled Charge Covers Pipe Length Up To | 30 m |
| Connection (Liquid Line) | 2 x 1/4" (6.35 mm) |
| Connection (Gas Line) | 2 x 3/8" (9.52 mm) |
| Cooling Capacity (min.–max.) | 5.30 kW (2.11 - 7.50) |
| Cooling Type | Air Cooling / Air Heating |
| Power Input for Heating (min.–max.) | 1.53 kW |
| Power Input for Cooling (min.–max.) | 1.26 kW |
| Max. Connectable Indoor Unit Capacity | 4.00 – 8.50 kW |
| Sound Pressure Level (Cooling / Heating) | 49 dB(A) |
| Sound Power Level (Cooling / Heating) | 63 / 63 dB(A) |
| Power Supply | At the outdoor unit |
| Voltage | 220–240 V / 1Ph / 50 Hz, N, PE |
| Thermal Insulation | All pipes vapor diffusion-tight |
Suitable for this product :