TOP SANTEHNIKA.LV official dealer:

Air conditioner-heat pump PANASONIC TZ 2.0/2.7kW, R32, CS-TZ20ZKEW / CU-TZ20ZKE

TZ super-compact with nanoe™ X technology
The perfect air conditioner for the smallest spaces in your home. Super-compact heat pump, yet efficient.
TZ units are energy efficient systems for heating and cooling through heat pump technology. They are an ideal solution for homes which require spaces to be cooled in summer and heated in winter, with greater output than a traditional heating system while using less energy to do it.
This is just one of the many ways that Panasonic solutions can help to reduce energy costs along with a building’s carbon footprint.
- nanoe™ X technology to improve protection 24/7
- Compact and elegant design with only 779mm wide
- Built-in Wi-Fi for instant connectivity via Panasonic Comfort Cloud App
- Compatible with Google Assistant and Amazon Alexa
- Easy-to-use remote controller
- Aerowings to control air draft direction
- Performance tested at -15°C Outdoor temperature
Voice control. Words do more than actions
Control without boundaries and get hands-free help to fully access the features of your air conditioners. Maximising your cooling comfort is now a breeze with our Network-Enabled air conditioners with Panasonic Comfort Cloud and voice control.

nanoe™️ X: improving protection 24/7
7 effects of nanoe™ X – Panasonic unique technology

nanoe™ X, internationally-validated technology in testing facilities
The effectiveness of nanoe™ X technology has been tested by 3rd party laboratories in Germany, Denmark, France, Malaysia and Japan.
99,9 %* of certain bacteria inhibited*
Reduction of 99,9% of Staphyloccocus aureus after 8 hours of exposure. Texting organisation: Danish Technological Institute. Report no. 868988.

Specifications
TZ super-compact with nanoe™ X R32 | |||
---|---|---|---|
2.00 kW | |||
Kit | KIT-TZ20-ZKE | ||
Cooling capacity (Min) | kW | 0,75 | |
Cooling capacity (Max) | kW | 2,50 | |
EER (Nominal) (1) | In/In | 4,08 | |
EER (Min) (1) | In/In | 4,17 | |
EER (Max) (1) | In/In | 3,91 | |
Pdesign (cooling) | kW | 2,0 | |
Input power cooling (Nominal) | kW | 0,49 | |
Input power cooling (Min) | kW | 0,18 | |
Input power cooling (Max) | kW | 0,64 | |
Annual energy consumption cooling (3) | kWh/a | 100 | |
Heating capacity (Min) | kW | 0,70 | |
Heating capacity (Max) | kW | 3,60 | |
Heating capacity at -7°C | kW | 2,14 | |
COP (Nominal) (1) | In/In | 4,15 | |
COP (Min) (1) | In/In | 4,24 | |
COP (Max) (1) | In/In | 3,53 | |
Pdesign at -10°C | kW | 2,1 | |
Input power heating (Nominal) | kW | 0,65 | |
Input power heating (Min) | kW | 0,17 | |
Input power heating (Max) | kW | 1,02 | |
Annual energy consumption heating (3) | kWh/a | 639 | |
Indoor unit | CS-TZ20ZKEW | ||
Indoor power source | In | 230 | |
Indoor recommended fuse | A | 16 | |
Indoor connection indoor / outdoor | mm² | 4 x 1,5 | |
Indoor air flow (Cool) | m3/min | 9,9 | |
Indoor air flow (Heat) | m3/min | 10,4 | |
Moisture removal volume | L/h | 1,3 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 37 | |
Indoor sound pressure (Cool -Hi) (4) | dB(A) | 37 | |
Indoor sound pressure (Cool -Lo) (4) | dB(A) | 25 | |
Indoor sound pressure (Cool -Q-Lo) (4) | dB(A) | 20 | |
Indoor sound pressure (Heat -Hi) (4) | dB(A) | 38 | |
Indoor sound pressure (Heat -Lo) (4) | dB(A) | 26 | |
Indoor sound pressure (Heat -Q-Lo) (4) | dB(A) | 22 | |
Indoor dimension (Height) | mm | 290 | |
Indoor dimension (Width) | mm | 779 | |
Indoor dimension (Depth) | mm | 209 | |
Indoor net weight | kg | 8 | |
nanoe X Generator | Mark 1 | ||
Outdoor air flow (Cool) | m3/min | 29,7 | |
Outdoor air flow (Heat) | m3/min | 29,7 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 46 | |
Outdoor sound pressure (Cool -Hi) (4) | dB(A) | 46 | |
Outdoor sound pressure (Heat -Hi) (4) | dB(A) | 47 | |
Outdoor dimension (Height) (5) | mm | 542 | |
Outdoor dimension (Width) (5) | mm | 780 | |
Outdoor dimension (Depth) (5) | mm | 289 | |
Outdoor net weight | kg | 24 | |
Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
Pipe diameter (Gas) | Inch (mm) | 3/8 (9,52) | |
Pipe length range | m | 3 ~ 15 | |
Elevation difference (in/out) (6) | m | 15 | |
Pipe length for additional gas | m | 7,5 | |
Additional gas amount | g/m | 10 |
(1) EER and COP calculation is based in accordance to EN14511.
(2) Energy Label Scale from A+++ to D.
(3) The annual energy consumption is calculated in accordance to EU/626/2011.
(4) The sound pressure of the indoor unit shows the value measured of a position of 1m in front of the main body and 0,8m below the unit. For outdoor unit 1m in front and 1m in rear side of main body. The sound pressure is measured in accordance with JIS C 9612. Q-Lo: Quiet mode. Lo: The lowest set fan speed.
(5) Add 70mm for piping port.