* All prices listed in the e-shop include VAT (21%)
TOP SANTEHNIKA.LV official dealer:




Heat pump PANASONIC Bi-Bloc T-CAP K, 12kW, WH-SXC12K9E8 / WH-UXZ12KE8, 400v, without boiler

Aquarea T-CAP Bi-Bloc K series
A revolution in design, efficiency, connectivity and sustainability.Aquarea K Series is an innovative low-energy heating, cooling and domestic hot water system that delivers exceptional performance.
Aquarea T-CAP is the range for retrofits and new builds that maintains total capacity even in extremely cold environments.
A premium white colour, true to the Aquarea spirit, highlighted by the seamlessly integrated controller, which provides an elegant black stripe across the body.
The outdoor units, in anthracite gray, which will dress the entire range, have been completely redesigned with an innovative design that will find its place in all spaces.
- A+++ when heating at 35°C
- "A" variable speed water pump
- Built-in flow meter
- Built-in magnetic water filter
- Constant capacity at temperatures down to -20°C
- Operating range down to -28°C
- 60°C hot water even at -10°C outside temperature
- Optimized user interface and improved features
- Optional Aquarea Smart and Service Cloud and integration into BMS projects
Specifications
| K Generation - 3 phase · R32 | |||
|---|---|---|---|
| 12 kW | |||
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 256 / 171 | |
| Elevation difference (in/out) | m | 20 | |
| Outdoor dimension (Depth) | mm | 320 | |
| Outdoor dimension (Width) | mm | 900 | |
| Heating water flow (∆T=5 K. 35°C) | L/min | 34,4 | |
| A class pump (Number of speeds) | Variable speed | ||
| Water pipe connector | Inch | R 1¼ | |
| Indoor sound pressure (Cool) | dB(A) | 33 | |
| Heating cold climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A+++ | |
| Heating cold climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOPE | 6,47 / 4,34 | |
| Operation range - Outdoor ambient (Heat) | °C | -28 ~ +35 | |
| Heating warm climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A++ / A++ | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOPE | 4,31 / 3,26 | |
| Heating warm climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 169 / 127 | |
| Heating average climate. Energy class (W 35°C / W 55°C) (1) | A+++ to D | A+++ / A++ | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | SCOPE | 4,58 / 3,46 | |
| Heating average climate. Seasonal energy efficiency (W 35°C / W 55°C) | ηs % | 180 / 135 | |
| EER (A 35°C, W 18°C) | 3,92 | ||
| Cooling capacity (A 35°C, W 18°C) | kW | 10,70 | |
| Electric backup heater | kW | 9,00 | |
| Outdoor sound power (Heat) (2) | dB(A) | 65 | |
| Indoor unit 9kW electric heater | WH-SXC12K9E8 | ||
| Kit 9kW electric heater | KIT-WXC12K9E8 | ||
| Recommended fuse | A | 20 / 20 | |
| Recommended minimum cable size, supply 2 (4) | mm² | 5x1,5 | |
| Recommended minimum cable size, supply 1 (4) | mm² | 5x1,5 | |
| COP (A -7°C, W 55°C) | 2,29 | ||
| Electrical information | 9kW | ||
| Indoor unit 6kW electric heater | — | ||
| Indoor unit 3kW electric heater | — | ||
| Water outlet (Heat) (3) | °C | 20 ~ 60 | |
| Operation range - Outdoor ambient (Cool) | °C | +10 ~ +43 | |
| COP (A +7°C, W 35°C) | 4,84 | ||
| Indoor net weight | kg | 41 | |
| Indoor dimension (Height) | mm | 892 | |
| Pipe length range | m | 3 ~ 30 | |
| EER (A 35°C, W 7°C) | 2,68 | ||
| Cooling capacity (A 35°C, W 7°C) | kW | 10,70 | |
| COP (A -7°C, W 35°C) | 2,72 | ||
| Heating capacity (A -7°C, W 35°C) | kW | 12,00 | |
| COP (A +2°C, W 35°C) | 3,44 | ||
| Heating capacity (A +2°C, W 35°C) | kW | 12,00 | |
| Outdoor dimension (Height) | mm | 1.340 | |
| Heating capacity (A +7°C, W 35°C) | kW | 12,10 | |
| Additional gas amount | g/m | 30 | |
| Heating capacity (A -7°C, W 55°C) | kW | 12,00 | |
| COP (A +2°C, W 55°C) | 2,29 | ||
| Heating capacity (A +2°C, W 55°C) | kW | 12,00 | |
| COP (A +7°C, W 55°C) | 3,04 | ||
| Heating capacity (A +7°C, W 55°C) | kW | 12,10 | |
| Outdoor unit | WH-UXZ12KE8 | ||
| Pipe length for additional gas | m | 10 | |
| Pipe diameter (Gas) | Inch (mm) | 1/2 (12,70) | |
| Pipe diameter (Liquid) | Inch (mm) | 1/4 (6,35) | |
| Indoor dimension (Depth) | mm | 348 | |
| Indoor dimension (Width) | mm | 500 | |
| Refrigerant (R32) / CO2 Eq. | kg / T | 1,60 / 1,080 | |
| Indoor sound pressure (Heat) | dB(A) | 33 | |
| Outdoor net weight | kg | 90 | |
(1) Scale from A+++ to D.
(2) Sound power in accordance to 811/2013, 813/2013 and EN12102-1:2017 at +7°C.
(3) Operation range down to -25°C in heating with 3 ~ 40m pipe length range, operation range down to -15°C in heating with 3 ~ 50m pipe length range.
(4) Check local regulations.
* EER and COP calculation is based in accordance to EN14511.
** This product is designed to comply with the European Water Quality Directive 98/83/EC amended by 2015/1787/EU. The lifespan of the product is not guaranteed in the case of the use of groundwater, such as spring water or well water, the use of tap water when salt or other impurities are contained, nor in areas of acidic water quality. Maintenance and warranty costs related to these cases are the customer’s responsibility.
*** Available Autumn 23.
(2) Sound power in accordance to 811/2013, 813/2013 and EN12102-1:2017 at +7°C.
(3) Operation range down to -25°C in heating with 3 ~ 40m pipe length range, operation range down to -15°C in heating with 3 ~ 50m pipe length range.
(4) Check local regulations.
* EER and COP calculation is based in accordance to EN14511.
** This product is designed to comply with the European Water Quality Directive 98/83/EC amended by 2015/1787/EU. The lifespan of the product is not guaranteed in the case of the use of groundwater, such as spring water or well water, the use of tap water when salt or other impurities are contained, nor in areas of acidic water quality. Maintenance and warranty costs related to these cases are the customer’s responsibility.
*** Available Autumn 23.