TOP SANTEHNIKA.LV official dealer:

Heat pump NORDIS Ultima MONO 16.0 kW, R290 (HLT16MONO-S, HLT-9-3S)

ULTIMA
NØRDIS ULTIMA R290 – TODAY’S COMFORT WITH TOMORROW IN MIND
Protecting the world today means safeguarding the future. That’s why we are committed to offering solutions that provide comfort while fulfilling our responsibility to the environment.
INTRODUCING THE NEW NØRDIS ULTIMA AIR SOURCE HEAT PUMP, setting new standards for performance and sustainability. Utilizing R290 refrigerant with a GWP of only 3 and offering flow temperatures of up to 75ºC, it provides versatile application options.
The NØRDIS Ultima system was carefully crafted to optimize energy savings through its ultra-high efficiency rating and whisper-quiet operation. Recent advancements in DC inverter technology, integrated across internal components such as the compressor, fan, and water pump, have been instrumental in driving the success of our Ultima line.
NØRDIS Ultima air-to-water heat pumps without hot water tank are designed for space heating and integration into domestic hot water systems. The heat pumps provide comfortable heat in winter and hot water all year round.
- Inverter technology provides the highest A+++ energy class
- Higher heat transfer coefficient for better performance
- For precise temperature control in the water system
- Control technology can respond to defined external control signals
- 7-inch easy-to-use colour touchscreen supports modern features
- Timer and priority hot water control with anti-legionella function
- Quiet operation for a peaceful environment and quality sleep
- Works automatically according to usage patterns
- Working hours can be automatically adjusted to the load on the electricity grid
- Operates in heating mode and/or in DHW mode to maintain a minimum water
- Two-stage control to start/stop the electric heater for comfort and energy savings
- Power from 6 to 20 kW, for both renovated and large new buildings
- View energy consumption and COP values in real time
- Algorithms take into account ambient temperature, tensile temperature and defrost time
- One control panel controls up to 10 units
Model | HLT16MONO-3S / HLT- 9-3S | |||
---|---|---|---|---|
Seasonal energy (according to EN 14825) | ||||
ErP | Energy class - heating (35°C/55°C) | A+++/A++ | ||
SCOP (35°C/55°C) | W/W | 4.74/3.50 | ||
Rated thermal output (rated) (35 °C / 55 °C) | kW | 12.55/11.01 | ||
Seasonal space heating efficiency (35°C/55°C) | % | 186.5/136.9 | ||
Annual energy consumption (35°C/55°C) | kWh | 5475/6505 | ||
Sound power level (indoor/outdoor) | dB(A) | 37/56 | ||
Nominal capacity and nominal input | ||||
Nominal heating | Heating power Min./Max | A7/W35 | kW | 6.83/16.6 |
Heating energy consumption Min./Max. | kW | 1.27/4.18 | ||
C.O.P | W/W | 3.98/5.38 | ||
Heating power Min./Max | A7/W45 | kW | 6.17/15.5 | |
Heating energy consumption Min./Max. | kW | 1.58/4.76 | ||
C.O.P | W/W | 3.26/3.90 | ||
Nominal cooling | Cooling power Min./Max | A35/Wl8 | kW | 5.77/12.4 |
Cooling energy consumption Min./Max. | kW | 1.23/3.70 | ||
E.E.R | W/W | 3.36/4.69 | ||
Cooling power Min./Max | A35/W7 | kW | 4.05/10.1 | |
Cooling energy consumption Min./Max. | kW | 1.26/3.55 | ||
E.E.R | W/W | 2.84/3.22 | ||
General information | ||||
Electrical data | Power supply | V/Hz/ Ph | 380-420/50/3 | |
Limits of operation | Ambient temperature range | oC | -25~43 | |
Water temperature range (heating) | oC | 70/25 | ||
Water temperature range (cooling) | oC | 20/7 | ||
Part of the refrigerant | Source: | Type/ Quantity | -/kg | R290 / 1.5kg |
Compressor | Type-Quantity/System | Rotary | ||
Four-way valve + EEV | Sanhua | |||
Fan | Quantity | 2 | ||
Air flow | m3/h | 6300 | ||
Nominal power | w | 124 | ||
Water part | Type | Plate heat exchanger | ||
Water pressure drop | kPa | 23 | ||
Pipe connector | Inch | G1-1/4" | ||
Permitted water flow-min/vid/max. | L/S | 0.50/0.72/0.93 | ||
Dimensions | Net dimension (WxDxH) | Indoor unit | mm | 550x260x650 |
Outdoor unit | mm | 1140x453x1465 | ||
Net weight | Indoor unit | kg | 25 | |
Outdoor unit | kg | 150 | ||
Specifications are subject to change without notice. For actual device specifications, see. See the stickers on the device. |