
🚚 Delivery Price Calculator
Approximate price estimate · Prices include VAT
1. Select delivery country
2. Select item type
Estimated delivery price
—
⚠ Informational estimate only. Actual price may vary depending on item weight, dimensions and courier conditions. The seller reserves the right to issue an additional invoice. Contact us for exact pricing: +371 29287710 · [email protected]
📞 For exact pricing call: +371 29287710 or email [email protected]
🚚 Delivery Price Calculator
Approximate price estimate · Prices include VAT
1. Select delivery country
2. Select item type
Estimated delivery price
—
⚠ Informational estimate only. Actual price may vary depending on item weight, dimensions and courier conditions. The seller reserves the right to issue an additional invoice. Contact us for exact pricing: +371 29287710 · [email protected]
📞 For exact pricing call: +371 29287710 or email [email protected]
TOP SANTEHNIKA.LV official dealer:



* ESTO only in Estonia, Latvia, Lithuania
Combined water heater Dražice OKC 200 L vertical

Combined vertical water heater with a ceramic heating element and a single exchanger for an additional heat source.
![]() | The ceramic heating element significantly extends the service life of the heater | ![]() | Possibility of using low electricity tariff (night tariff) |
![]() | The anti-corrosion layer is not subject to pitting corrosion in hard and chlorinated water | ![]() | Suitable for boilers |
![]() | High-quality Covestro insulation for low heat loss and minimum operating costs | ![]() | Electrical protection IP44 – can be placed near draw-off points |
![]() | The electric heating element is part of the heater | ![]() | Single-exchanger heater |
| Type | OKC80 | OKC100 | OKC125 | OKC160 | OKC200 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (l) | 73 | 93 | 117 | 145 | 194 | ||||||
| Heating element power consumption (W) | 2 200 | ||||||||||
| Energy efficiency class | ![]() | ||||||||||
| Heater height (mm) | 757 | 902 | 1067 | 1255 | 1300 | ||||||
| Heater diameter (mm) | 524 | 524 | 524 | 524 | 584 | ||||||








